☼ Prices list 2012
| PERIOD (*) | GROUND FLOOR | I° - II° - III° FLOOR | IV FLOOR |
|---|---|---|---|
| 24.03 - 02.06 | €. 430,00 | €. 380,00 | €. 480,00 |
| 02.06 - 16.06 | €. 660,00 | €. 600,00 | €. 750,00 |
| 16.06 - 28.07 | €. 1.000,00 | €. 900,00 | €. 1.150,00 |
| 28.07 - 18.08 | €. 1.300,00 | €. 1.250,00 | €. 1.400,00 |
| 18.08 - 25.08 | €. 1.000,00 | €. 900,00 | €. 1.150,00 |
| 25.08 - 01.09 | €. 660,00 | €. 600,00 | €. 750,00 |
| 01.09 - 13.10 | €. 430,00 | €. 380,00 | €. 480,00 |
The price include:
Sheets and bath towels, microwave, Sat-TV, parkplace inside, swimming-pool, one sunumbrella and two deckchairs.
» Extra costs: Euro 70,00 per week (gas-, water- and power private use...)
» Extra bed or babycoat on request: Euro 30,00 per week
» Pets are welcome on request: Euro 50,00 per week
» Deposit: Euro 150,00(cash payment)
NOTE: The commune of San Vincenzo has not yet decided about the implementation of a visitor's tax.
We will inform you as soon as possible when we know more about it.

